Real time data from our own XRPL, Chainlink, Stellar and Bitcoin nodes.
Payment flows, whale alerts, price feeds and deviation signals —
served via clean REST API. 90% cheaper than Chainalysis.
Built for traders, developers and financial institutions.
| Feature | Campione | Chainalysis | Nansen | Glassnode |
|---|---|---|---|---|
| Monthly Cost | $99 - $2,499 | $2,500 - $8,000 | $1,250 - $3,333 | $208 - $2,500 |
| XRPL Payment Data | ✓ | ✗ | ✗ | ✗ |
| Chainlink Oracle Data | ✓ | ✗ | ✗ | ✗ |
| Own Node Infrastructure | ✓ Florida, USA | 3rd party | 3rd party | 3rd party |
| Real Time Streaming | ✓ | ✓ | ✓ | Delayed |
| Free Tier | ✓ | ✗ | ✗ | ✗ |
| US Based Operator | ✓ Florida | ✓ | ✗ | ✗ |
| ISO 20022 Aligned | ✓ | ✗ | ✗ | ✗ |
Access real time blockchain intelligence data from our own US-based node infrastructure. No credit card required to start. Upgrade when you're ready.